LED screens of the A series for rent
Bright, reliable, and easy to install – a solution for any event.





Lightweight aluminum cabinets (7.5 kg)

Quick installation: hanging and tensioning

Maintenance: front and rear access

Brightness up to 5000 cd/m² (for outdoor models)

High refresh rate ≥3840 Hz

Universal sizes: 500×500 mm and 500×1000 mm

Compatible with HUB control cards
Technical specifications of the screens
| Model type | P1.95 | P2.6 | |
|---|---|---|---|
| Pixel pitch | 1.95 mm | 2.6 mm | |
| Module size | 250 × 250mm | ||
| Module resolution | 128x128 | 96×96 | |
| Scan | 1/32s | 1/32s | |
| SMD | SMD1515 | SMD1515 | |
| Screen brightness | ≥800 cd/m² | ≥800 cd/m² | |
| Pixel density | 262144 /m² | 147456 /m² | |
| Ingress Protection (IP rating) | IP31 | IP31 | |
| LED cabinet | 500×500 mm | 500×500 mm | |
| Weight | 7.5 kg | 7.5 kg | |
| Material | Die casting, aluminum | ||
| Servis | Front / Rear | ||
| Power consumption (max./average) | 800 W / 400 W | ||
| Viewing angle | >140° | ||
| Contrast ratio | 10000:1 | ||
| Refresh rate | ≥3840 Hz | ||
| Frame rate | 50 / 60 Hz | ||
| Input voltage | 110–220 V AC | ||
| Operating temperature | –10°C ~ +60°C | ||
| P2.97 | P3.91 |
|---|---|
| 2.97 mm | 3.91 mm |
| 250 × 250mm | |
| 64×64 | 64×64 |
| 1/28s | 1/16s |
| SMD1515 | SMD2020 |
| ≥800 cd/m² | ≥5000 cd/m² |
| 112896 / m² | 65400 / m² |
| IP31 | IP31 / IP65 |
| 500×500 mm | 500×500 мм |
| 7.5 kg | 7.5 kg |
| Tlakové lití, hliník | |
| Přední / Zadní | |
| 800 / 400 W | |
| >140° | |
| 10000:1 | |
| ≥3840 Hz | |
| 50 / 60 Hz | |
| 110–220 V AC | |
| –10°C ~ +60°C | |
| P4.81 |
|---|
| 4.81 mm |
| 250 × 250mm |
| 52×52 |
| 1/13s |
| SMD1921 |
| 5000 cd/m² |
| 44320 / m² |
| IP65 |
| 500×500 mm |
| 7.5 kg |
| Tlakové lití, hliník |
| Přední / Zadní |
| 800 / 400 W |
| >140° |
| 10000:1 |
| ≥3840 Hz |
| 50 / 60 Hz |
| 110–220 V AC |
| –10°C ~ +60°C |
| Model type | P1.95 | P2.6 | |
|---|---|---|---|
| Pixel pitch | 1.95 mm | 2.6 mm | |
| Module size | 250 × 250mm | ||
| Module resolution | 128x128 | 96×96 | |
| Scan | 1/32s | 1/32s | |
| SMD | SMD1515 | SMD1515 | |
| Screen brightness | ≥800 cd/m² | ≥800 cd/m² | |
| Pixel density | 262144 / m² | 147456 / m² | |
| Ingress Protection (IP rating) | IP31 | IP31 | |
| LED cabinet | 500×500 mm | 500×500 mm | |
| Weight | 7.5 kg | 7.5 kg | |
| Material | Die casting, aluminum | ||
| Servis | Front / Rear | ||
| Power consumption (max./average) | 800 / 400 W | ||
| Viewing angle | >140° | ||
| Contrast ratio | 10000:1 | ||
| Refresh rate | ≥3840 Hz | ||
| Frame rate | 50 / 60 Hz | ||
| Input voltage | 110–220 V AC | ||
| Operating temperature | –10°C ~ +60°C | ||
| Model type | P2.97 | P3.91 | |
|---|---|---|---|
| Pixel pitch | 2.97 mm | 3.91 mm | |
| Module size | 250 × 250mm | ||
| Module resolution | 64×64 | 64×64 | |
| Scan | 1/28s | 1/16s | |
| SMD | SMD1515 | SMD2020 | |
| Screen brightness | ≥800 cd/m² | ≥5000 cd/m² | |
| Pixel density | 112896 /m² | 65400 / m² | |
| Ingress Protection (IP rating) | IP31 | IP31 / IP65 | |
| LED cabinet | 500×500 mm | 500×500 mm | |
| Weight | 7.5 kg | 7.5 kg | |
| Material | Die casting, aluminum | ||
| Servis | Front / Rear | ||
| Power consumption (max./average) | 800 / 400 W | ||
| Viewing angle | >140° | ||
| Contrast ratio | 10000:1 | ||
| Refresh rate | ≥3840 HZ | ||
| Frame rate | 50 / 60 Hz | ||
| Input voltage | 110–220 V AC | ||
| Operating temperature | –10°C ~ +60°C | ||
| Model type | P4.81 |
|---|---|
| Pixel pitch | 4.81 mm |
| Module size | 250 × 250mm |
| Module resolution | 52×52 |
| Scan | 1/13s |
| SMD | SMD1921 |
| Screen brightness | 5000 cd/m² |
| Pixel density | 44320 / m² |
| Ingress Protection (IP rating) | IP65 |
| LED cabinet | 500×500 mm |
| Weight | 7.5 kg |
| Material | Die casting, aluminum |
| Servis | Front / Rear |
| Power consumption (max./average) | 800 / 400 W |
| Viewing angle | >140° |
| Contrast ratio | 10000:1 |
| Refresh rate | ≥3840 Hz |
| Frame rate | 50 / 60 Hz |
| Input voltage | 110–220 V AC |
| Operating temperature | –10°C ~ +60°C |








Formats and modularity
Available cabinets:
500 × 500 mm
500 × 1000 mm
Quick assembly of any screen configuration possible.
Как заказать?
1. Оставьте заявку
2. Получите консультацию и прайс
3. Подпишите договор
4. Получите доставку и монтаж (если нужно)
Frequently Asked Questions (FAQ)
The screens operate on a standard AC voltage of 110–220 V. No additional converters are required — regular power from a socket or generator is sufficient.
Yes! The IP65-rated versions are designed for outdoor use — they are protected against dust, moisture, and rain. They also withstand temperature fluctuations from –10 °C to +60 °C.
Yes, the A-series screens support curved installation both inward and outward (concave and convex shapes). This allows for the creation of creative stage designs.
Two types of cabinets:
500 × 500 mm
500 × 1000 mm
They can be combined in a single project.
This means a perfectly smooth image without flickering or ghosting when filming with a camera. This is especially important for live performances, concerts, and broadcasts.
Maximum power consumption: up to 800 W
Average power consumption: approximately 400 W
It depends on the brightness, content, and usage conditions.
The screens support both front and rear maintenance, which greatly facilitates module replacement and connection, even with limited access.
Yes, thanks to the cabinets with beveled corners (45°), they can be installed at a 90° angle, for example, to create columns or corner structures.
Yes! The screens of the A series support integration with the FLEX series, allowing different solutions to be combined in a single project without gaps.
The cabinet weighs only 7.5 kg, which makes transportation and installation easier and faster.